6 Facets Finish Tungsten Carbide Anvil
Quick Details
Type: Power Tool Parts | Application: Pressing | Trade term: CIF,EXW,FOB |
Grade: YL10.3, YL20.3, YL20.4, YL30.3 | Material: Tungsten carbide | Surface treatment: Polished |
Trial order: Acceptable | OEM Service: Acceptable | Delivery Time: 3-20 days |
Product Description
Cemented carbide anvil is a critical component for producing synthetic diamond, as tungsten carbide anvils share high strength, wear resistance, excellent toughness and thermal stability. Our tungsten carbide anvils are made of optimum quality raw material wc and cobalt using by powder metallurgy technology.
Grades, properties and recommended applications:
Grade | Densit g/cm | T.R.S HRA | HV3 HV | TRS Mpa | Applications Recommended |
YL10.3 | 14.95 | 90.5 | 1450 | 2300 | Special grade for 2-facet anvils |
YL20.3 | 14.75 | 90 | 1400 | 3000 | Universal grade for 6-facet anvils with a higher hardness and TRS and the TRS will increase by 30% after the products are sintered |
YL20.4 | 14.75 | 90 | 1400 | 3200 | Special grade with a higher hardness and TRS and good resistance to thermal cracking for 6-facet anvils of a diameter over 160mm |
YL30.3 | 14.41 | 88.5 | 1250 | 3400 | For manufacturing pressure cylinders of the class of 30-50kgs |
Specification:
Series | Type | Dimensions | ||||
D | E | H | F | α | ||
Φ127 | GTDC6435-1270-1278 | 127.0~127.8 | 43.5 | 93 | 13 | 46° |
GTDC6440-1270~1273 | 127.0~127.3 | 44 | 93 | 13 | 46° | |
GTDC6440-1270~1274 | 127.0~127.4 | 46 | 95 | 13.5 | 46° | |
GTDC6470-1270~1276 | 127.0~127.6 | 47 | 95 | 12 | 46° | |
GTDC6470-1270~1272 | 127.0~127.2 | 47 | 93 | 13 | 46° | |
GTDC6475-1275~1278 | 127.5~127.8 | 47.5 | 95 | 13 | 46° | |
GTDC6480-1270~1271 | 127.0~127.1 | 48 | 94 | 12.5 | 46° | |
GTDC6480-1270~1275 | 127.0~127.5 | 48 | 95 | 12 | 46° | |
GTDC6485-1271~1272 | 127.1~127.2 | 48.5 | 94 | 12 | 46° | |
Φ128 | GTDC6435-1221 | 128 | 41.5 | 93 | 12.5 | 46° |
GTDC6435-1221 | 128 | 46 | 96 | 13 | 46° | |
GTDC6460-1280~1282 | 128.0~128.2 | 46 | 93 | 13.5 | 46° | |
Φ160 | GTDC6570-1600~1603 | 160.0~160.3 | 57 | 113 | 15 | 46° |
Product Catalog
We're Here to Help